<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tyson's Blog</title>
	<link>http://tysonburnham.com/blog</link>
	<description></description>
	<pubDate>Tue, 09 Dec 2008 14:17:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Change</title>
		<link>http://tysonburnham.com/blog/?p=24</link>
		<comments>http://tysonburnham.com/blog/?p=24#comments</comments>
		<pubDate>Fri, 22 Sep 2006 04:34:50 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Illlustration Friday</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=24</guid>
		<description><![CDATA[
My first submission to the illustration fridays weekly challenge. I apologize for sending this one in at the eleventh hour, but I had a pretty busy week here&#8230; as you can see from my previous post on this blog.

]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>The Popsicle Stick Puppet Show</title>
		<link>http://tysonburnham.com/blog/?p=26</link>
		<comments>http://tysonburnham.com/blog/?p=26#comments</comments>
		<pubDate>Fri, 13 Oct 2006 15:23:11 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Professional</category>

		<category>Animation</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=26</guid>
		<description><![CDATA[

				



					
				

Developed as a promotional piece for LetterPress Software Inc. copyright LetterPress Software Inc.

CREDITS:
Story/Idea: Nate Greenwall, Jordan Leary, and Tyson Burnham
Characters and Illustration by: Nate Greenwall
Animation and Illustration by: Jordan Leary
Illustration and Textures by: Tyson Burnham
Music and Sound Effects by: Kinsey Love

This project was an especially enjoyable one to develop. Props to Nate for the great [...]]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Smitten</title>
		<link>http://tysonburnham.com/blog/?p=28</link>
		<comments>http://tysonburnham.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 17 Oct 2006 19:41:08 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Illlustration Friday</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=28</guid>
		<description><![CDATA[



Now that is what I call smitten! Uploaded from work since my comp at home is not being nice to me.
Created for Illustration Friday.

]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Misc. characters</title>
		<link>http://tysonburnham.com/blog/?p=30</link>
		<comments>http://tysonburnham.com/blog/?p=30#comments</comments>
		<pubDate>Thu, 19 Oct 2006 15:38:30 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Professional</category>

		<category>Development</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=30</guid>
		<description><![CDATA[



Just some characters I started to draw at work yesterday.

]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>The joy of html&#8230;</title>
		<link>http://tysonburnham.com/blog/?p=32</link>
		<comments>http://tysonburnham.com/blog/?p=32#comments</comments>
		<pubDate>Sun, 29 Oct 2006 01:16:39 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Development</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=32</guid>
		<description><![CDATA[I have been working feverishly on my website this past week, and despite many distractions I have managed to get something put together in Photoshop and Imageready. With a few tweaks made in Dreamweaver, I have finally come up with something I could at least look at on a browser. I had managed to get [...]]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>final gathering door</title>
		<link>http://tysonburnham.com/blog/?p=39</link>
		<comments>http://tysonburnham.com/blog/?p=39#comments</comments>
		<pubDate>Sun, 19 Nov 2006 07:27:24 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Professional</category>

		<category>Development</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=39</guid>
		<description><![CDATA[


This door was modeled and rendered in XSI. No textures applied except for one board where I tried brushing some color on it using a weight map. I was mostly just testing out Global Illumination settings, seeing how this would render. I like it so far, except for the really dark shadow in the upper [...]]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>new category: digital sketchbook</title>
		<link>http://tysonburnham.com/blog/?p=43</link>
		<comments>http://tysonburnham.com/blog/?p=43#comments</comments>
		<pubDate>Mon, 27 Nov 2006 21:35:59 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Digital sketchbook</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=43</guid>
		<description><![CDATA[




I have a new category that I am adding to my blog&#8230; My digital sketchbook. This is where I will be uploading sketches and other images created digitally, such as 3d models and things like that.
This image is inspired by the rock balancing act in Ice Age II. That movie has great visuals.

]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>marionette redesign</title>
		<link>http://tysonburnham.com/blog/?p=45</link>
		<comments>http://tysonburnham.com/blog/?p=45#comments</comments>
		<pubDate>Thu, 07 Dec 2006 05:23:30 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Digital sketchbook</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=45</guid>
		<description><![CDATA[





This is the marionette character from my personal project. I have begun redesigning him because the old design just wasn&#8217;t working for me. I will add a cloak later, but I wanted to get the underlying structure first this time for modeling purposes.

]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>mask (illustration friday)</title>
		<link>http://tysonburnham.com/blog/?p=48</link>
		<comments>http://tysonburnham.com/blog/?p=48#comments</comments>
		<pubDate>Tue, 12 Dec 2006 00:25:11 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Illlustration Friday</category>

		<category>Digital sketchbook</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=48</guid>
		<description><![CDATA[

Well, I am back into illustration friday. This was a fun subject to illustrate, so whoever came up with it&#8230; thanks. Suggestions on improvements welcome. (Oh, and you can click on the image for a larger view now.)
I suppose it isn&#8217;t very scary since it is kind of soft. Needs more contrast. I have also [...]]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>landscape speedpaint (sketchbook)</title>
		<link>http://tysonburnham.com/blog/?p=50</link>
		<comments>http://tysonburnham.com/blog/?p=50#comments</comments>
		<pubDate>Tue, 12 Dec 2006 05:48:35 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
		
		<category>Digital sketchbook</category>

		<guid isPermaLink="false">http://tysonburnham.com/blog/?p=50</guid>
		<description><![CDATA[




New digital sketchbook image. I have just been spending most of my sparse free time today sketching up and painting stuff. First my Mask submission for Illustration Friday, and then this image. The story behind this image is that I wanted to teach myself some techniques to quickly conceptualize a landscape without references, or a [...]]]></description>
		<wfw:commentRss>http://tysonburnham.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
	</channel>
</rss>
